Size Guide

Clothing - International single size conversion

UK 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
US 00 0 2 4 6 8 10 12 14 16 18 20 22 24 26
EU 30 32 34 36 38 40 42 44 46 48 50 52 54 56 58
IT 34 36 38 40 42 44 46 48 50 52 54 56 58 60 62
AU 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30
RU 36/38 38 38/40 40 42/44 46 48 50 54 58 60/62 64 66/68 70 72/74

 

If you have any queries please do not hesitate to contact us !